Potent and highly selective PPARδ agonist. EC50 values are 0.001, 1.1 and 2 μM for transactivation of human PPARδ, -α, and -γ receptors respectively. Neuroprotective in rat cerebellar granule neuronal cultures after brief (12-hour) exposure but exhibits inherent toxicity after prolonged (48-hour) incubation. Increases rate of fatty acid oxidation and protects against ischemia/reperfusion injury in neonatal and adult cardiomyocytes.
Purity: >98 %
Cat. Number | GW 0742 |
Chemical Name | GW 0742 |
CAS Number | [317318-84-6] |
Mol. Formula | C21H17F4NO3S2 |
Mol. Weight | 471.49 |
Qty 1 | 10mg |
Qty 2 | 50mg |
Synonym | [4-[[[2-[3-Fluoro-4-(trifluoromethy l)phenyl]-4-methyl-5-thiazolyl]methyl]thio]-2-meth ylphenoxy]acetic acid |
Solubility | Soluble to 50 mM in ethanol and to 100 mM in DMSO |
Storage condition | Desiccate at +4°C |
References | Potent and highly selective PPARδ agonist. EC50 values are 0.001, 1.1 and 2 μM for transactivation of human PPARδ, -α, and -γ receptors respectively. Neuroprotective in rat cerebellar granule neuronal cultures after brief (12-hour) exposure but exhibits inherent toxicity after prolonged (48-hour) incubation. Increases rate of fatty acid oxidation and protects against ischemia/reperfusion injury in neonatal and adult cardiomyocytes. Purity: >98 % |
YK11 | 1370003-76-1 |
OSTARINE/MK2866 | 1202044-20-9 841205-47-8 1235370-13-4 |
GW501516/Cardarine | 317318-70-0 |
GW0742 | 317318-84-6 |
MK677 / Ibutamoren | 159752-10-0 |
AICAR | 2627-69-2 |
SR9009 | 1379686-30-2 |
SR9011 | 1379686-29-9 |
RAD 140 | 1182367-47-0 |
AC 262,356 | 870888-46-3 |
ACP 105 | 899821-23-9 |
LGD 4033 /Ligandrol | |
LGD 3033 | |
Capromorelin | 193273-66-4 |
S4 | 401900-40-1 |
S-23 | 1010396-29-8 |