M.Wt: 393.83
Formula: C20H16CIN5O2 - 2-chloro-4-{[(1R,2S)-1-[5-(4-cyanophenyl)-1,3,4-oxadiazol-2-yl]-2-hydroxypropyl]amino}-3-methylbenzonitrile
Solubility: DMSO
Purity: >99%
Storage: at 20ºC 2 years
Half life: -
CAS No.: 1182367-47-0
ACTIVITY OF RAD140:
RAD140 is an investigational selective androgen receptor modulator (SARM) for the treatment of conditions such as muscle wasting, currently under development by Radius Health, Inc. (RDUS)
Certificate of Analysis |
|
Product Name | RAD 140 |
Batch No | 170512 |
Quantity | 1KG | Produce Date | 2017.05.12 |
Ref Standard |
| Exp Date | 2019.05.12 |
Items And Results |
Item | Quality level | Determination |
Appearance | White powder | Off-White powder |
HNMR | Conforms to structure | conforms |
LCMS | Conforms to MW | conforms |
Assay | ≥99% | 99.30% |
Conclusion | Passed |
|
|
|
|
Packing description | Sealed export grade drum & double of sealed plastic bag |
Storage | Store in cool & dry place not freeze, keep away from strong light and heat |
Shelf life | 1 years when properly stored |
YK11 | 1370003-76-1 |
OSTARINE/MK2866 | 1202044-20-9 841205-47-8 1235370-13-4 |
GW501516/Cardarine | 317318-70-0 |
GW0742 | 317318-84-6 |
MK677 / Ibutamoren | 159752-10-0 |
AICAR | 2627-69-2 |
SR9009 | 1379686-30-2 |
SR9011 | 1379686-29-9 |
RAD 140 | 1182367-47-0 |
AC 262,356 | 870888-46-3 |
ACP 105 | 899821-23-9 |
LGD 4033 /Ligandrol | 1165910-22-4 |
LGD 3033 |
|
Capromorelin | 193273-66-4 |
S4 | 401900-40-1 |
S-23 | 1010396-29-8 |